Size Guide
Size Guide
Finding your perfect fit across every label we carry. Take a moment to measure, and if you are ever unsure, we are always happy to help before you order.
Because we curate a range of lingerie and hosiery brands, sizing can differ a little from one label to the next. This guide shows you how to take your measurements and how each size system on our site translates to your body. If you are between sizes, or the piece is stretch or one size, we generally recommend going up for comfort.
- How to measure
- Clothing & lingerie
- Combined sizes
- Bra & cup sizes
- Brand size systems
- Hold-ups & hosiery
- One size
01How to measure
Use a soft tape measure, held snug but not tight, over your underwear rather than clothing. Keep the tape level all the way around.
- Bust: around the fullest part of your bust, with the tape level across your back.
- Underbust: directly under your bust, around the ribcage. This gives your bra band size.
- Waist: around the narrowest part of your natural waistline, usually just above the belly button.
- Hips: around the fullest part of your hips and seat, with your feet together.
- Height & weight: needed for hold-ups and stockings, which are sized by build rather than bust or waist.
02Clothing & lingerie sizes
This covers babydolls, chemises, bodysuits, teddies, dresses, lingerie sets, costumes and briefs sold by letter size (S, M, L and so on). Find the row where most of your measurements fall.
| Size | UK dress | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 34 | 79–81 cm / 31–32" | 61–63 cm / 24–25" | 86–88 cm / 34–35" |
| S | 8–10 | 36–38 | 82–87 cm / 32–34" | 64–69 cm / 25–27" | 89–94 cm / 35–37" |
| M | 12 | 40 | 88–92 cm / 35–36" | 70–74 cm / 28–29" | 95–99 cm / 37–39" |
| L | 14 | 42 | 93–97 cm / 37–38" | 75–79 cm / 30–31" | 100–104 cm / 39–41" |
| XL | 16 | 44 | 98–102 cm / 39–40" | 80–84 cm / 32–33" | 105–109 cm / 41–43" |
| XXL / 2XL | 18–20 | 46–48 | 103–110 cm / 41–43" | 85–92 cm / 34–36" | 110–117 cm / 43–46" |
| 3XL | 22 | 50 | 111–118 cm / 44–46" | 93–100 cm / 37–39" | 118–125 cm / 46–49" |
| 4XL | 24 | 52 | 119–126 cm / 47–50" | 101–108 cm / 40–43" | 126–133 cm / 50–52" |
03Combined sizes (S/M, L/XL, 2XL/3XL)
Some pieces, particularly stretch lingerie, bodystockings and hosiery, are made to fit across two sizes and are sold as a combined band. Use this as a guide:
| Combined size | Fits roughly | UK dress |
|---|---|---|
| XS/S | XS to S | 6–10 |
| S/M | S to M | 8–12 |
| M/L | M to L | 12–14 |
| L/XL | L to XL | 14–16 |
| XL/2XL | XL to 2XL | 16–20 |
| 2XL/3XL | 2XL to 3XL | 18–22 |
| 3XL/4XL | 3XL to 4XL | 22–24 |
| 3XL/5XL | 3XL to 5XL | 22–28 |
04Bra & cup sizes
Some sets and bras (for example our Roza and Confidante bra sets) are sold in band and cup sizes such as 34B or 36DD. Your band comes from your underbust measurement, and your cup from the difference between your bust and your underbust.
Band size (from your underbust)
| UK band | Underbust (inches) | Underbust (cm) |
|---|---|---|
| 28 | 27–28" | 68–73 cm |
| 30 | 29–30" | 74–78 cm |
| 32 | 31–32" | 79–83 cm |
| 34 | 33–34" | 84–88 cm |
| 36 | 35–36" | 89–93 cm |
| 38 | 37–38" | 94–98 cm |
| 40 | 39–40" | 99–103 cm |
Cup size (bust minus underbust)
| UK cup | Difference (inches) | Difference (cm) |
|---|---|---|
| A | 1" | 2.5 cm |
| B | 2" | 5 cm |
| C | 3" | 7.5 cm |
| D | 4" | 10 cm |
| DD | 5" | 12.5 cm |
| E | 6" | 15 cm |
Example: a 32" underbust with a 39" bust is a 7" difference, which is a 34C (band 34, cup C).
05Brand size systems
Gabriella lingerie & hold-ups
Gabriella uses a numbered system. It translates as:
| Gabriella size | Equivalent | UK dress |
|---|---|---|
| 1/2 | XS/S | 6–10 |
| 3/4 | M/L | 12–14 |
| 5/6 | XL/XXL | 16–18 |
| 7/8 | 3XL/4XL | 20–24 |
Shirley of Hollywood plus sizes
Shirley of Hollywood plus pieces use US "X" sizing. A combined label such as 1/2X spans 1X–2X, and 3/4X spans 3X–4X.
| Size | UK dress | Bust | Waist | Hips |
|---|---|---|---|---|
| 1X | 18–20 | 107–114 cm / 42–45" | 89–97 cm / 35–38" | 117–124 cm / 46–49" |
| 2X | 22–24 | 117–124 cm / 46–49" | 99–107 cm / 39–42" | 127–135 cm / 50–53" |
| 3X | 26–28 | 127–135 cm / 50–53" | 109–117 cm / 43–46" | 137–145 cm / 54–57" |
| 4X | 30–32 | 137–145 cm / 54–57" | 119–127 cm / 47–50" | 147–155 cm / 58–61" |
| 5X | 34–36 | 147–155 cm / 58–61" | 129–137 cm / 51–54" | 157–165 cm / 62–65" |
| 6X | 38–40 | 157–165 cm / 62–65" | 139–147 cm / 55–58" | 167–175 cm / 66–69" |
06Hold-ups & hosiery
Hold-ups and stockings (Ballerina and Gabriella) are sized by height and weight, not bust or waist, because the fit depends on your leg length and build. If you are on the border between two sizes, or have a fuller figure, choose the larger size so the bands sit comfortably.
| Size | Height | Weight | Hip |
|---|---|---|---|
| S/M | 4'11"–5'3" (150–160 cm) | 45–60 kg (7st–9st 6lb) | 86–108 cm / 34–42.5" |
| L/XL | 5'3"–5'9" (160–175 cm) | 61–76 kg (9st 8lb–12st) | 100–116 cm / 39.5–45.5" |
07One size
Items marked One Size are stretch pieces that typically fit UK 8–14 (bust up to about 104 cm / 41"). Items marked One Size Plus (sometimes shown as Queen) fit roughly UK 16–22 (bust up to about 127 cm / 50").

